Free | Professional | Enterprise | |
---|---|---|---|
Adversary Emulation Catalogs | |||
Catalog of public datasets | ✓ | ✓ | ✓ |
Complete catalog of datasets | ✓ | ✓ | |
Catalog of unitary attacks (TTPs) | ✓ | ✓ | |
Catalog of scenarios (killchains) | ✓ | ||
Features | |||
Access to the API | ✓ | ✓ | ✓ |
Customizable OS nodes (addition of software/configuration) | ✓ | ✓ | |
Customizable defense (log collection, EDR, SIEM / XDR) | ✓ | ✓ | |
Interaction with the labs (VMs) | ✓ | ✓ | |
Generate custom datasets | ✓ | ||
Quotas | |||
Number of accounts | 1 | Unlimited | Unlimited |
Time limit per running lab | 55 minutes | Unlimited | |
Total number of labs | 150 run/month | Unlimited | |
Number of labs in parallel | 1 | 1* |
*Specific needs such as parallel labs can be purchased with a customized quote.